| Model | D/H (cm) | QT./MC | CTN Size | Cube(m³) |
|---|---|---|---|---|
| 6039-24 | 24*7.5 | 4 | 54*31*20 | 0.033 |
| 6039-28 | 28*7.5 | 6 | 61.5*34.5*32 | 0.068 |
| 6039-32 | 32*8.5 | 6 | 70*36.5*38 | 0.097 |
| 6039-32B | 32*8.5 | 4 | 68*35.5*34.5 | 0.083 |
| 6039-36 | 36*9 | 6 | 46*42*40 | 0.077 |
Be the first to review “6039” Cancel reply

Reviews
There are no reviews yet.